<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks to buy, Stocks to watch,stock ideas and forum</title>
	<atom:link href="http://www.mysticstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysticstocks.com</link>
	<description>Stocks to buy,stocks to watch,Stock Picks and Analysis, Daily stock alerts, Penny stocks</description>
	<lastBuildDate>Mon, 02 Jan 2012 02:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wish all of readers a Happy and Prosperous New Year 2012</title>
		<link>http://www.mysticstocks.com/2012/01/wish-all-of-readers-a-happy-and-prosperous-new-year-2012/</link>
		<comments>http://www.mysticstocks.com/2012/01/wish-all-of-readers-a-happy-and-prosperous-new-year-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 02:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mysticstocks.com/?p=1039</guid>
		<description><![CDATA[Wish all of our readers a Happy and Prosperous New Year 2012.  Lets hope we have excellent year for trading 2011 pretty much has been a bear year and it looks all indications are pointing towards a great bull run in 2012. The reason to be optimistic for year 2012 is 1. All the economic [...]]]></description>
			<content:encoded><![CDATA[<p>Wish all of our readers a Happy and Prosperous New Year 2012.  Lets hope we have excellent year for trading 2011 pretty much has been a bear year and it looks all indications are pointing towards a great bull run in 2012. The reason to be optimistic for year 2012 is</p>
<p>1. All the economic indicators have been getting better in past 3 months</p>
<p>2. All the major corporate companies are very well placed with cash reserves and good sales improvements.</p>
<p>3. Technically the probability of a bull run is very likely.</p>
<p>Please let us know your comments and how we can improve our site. We intent to be very active with posting stock ideas and analysis  in Year 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysticstocks.com/2012/01/wish-all-of-readers-a-happy-and-prosperous-new-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stocks to watch tomorrow</title>
		<link>http://www.mysticstocks.com/2011/12/stocks-to-watch-tomorrow-4/</link>
		<comments>http://www.mysticstocks.com/2011/12/stocks-to-watch-tomorrow-4/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mysticstocks.com/?p=1035</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Tomorrow is going to a big day and most probably a little good news from europe would be good enough to have a big positive day. The stocks we are watching tomorrow can be found in http://finviz.com/portfolio.ashx?v=1&#38;pid=25067859 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Tomorrow is going to a big day and most probably a little good news from europe would be good enough to have a big positive day.</p>
<p>The stocks we are watching tomorrow can be found in <a href="http://finviz.com/portfolio.ashx?v=1&amp;pid=25067859">http://finviz.com/portfolio.ashx?v=1&amp;pid=25067859</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysticstocks.com/2011/12/stocks-to-watch-tomorrow-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to watch today</title>
		<link>http://www.mysticstocks.com/2011/11/stocks-to-watch-today-34/</link>
		<comments>http://www.mysticstocks.com/2011/11/stocks-to-watch-today-34/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Ideas]]></category>

		<guid isPermaLink="false">http://www.mysticstocks.com/?p=1032</guid>
		<description><![CDATA[CAST  - ChinaCast Education Corporation BPAX  - BioSante Pharmaceuticals, Inc. AEZS  - AEterna Zentaris, Inc. OPWV  - Openwave Systems Inc BSDM  - BSD Medical Corporation JAG   -Jaguar Mining Inc Ordinary Shar VELT  - Velti plc GTAT  - GT Advanced Technologies, Inc. AMRN  - Amarin Corporation plc KOG   -Kodiak Oil &#38; Gas Corp Common St AONE  - A123 Systems, Inc. EK   -Eastman Kodak Company Common [...]]]></description>
			<content:encoded><![CDATA[<p>CAST  - ChinaCast Education Corporation<br />
BPAX  - BioSante Pharmaceuticals, Inc.<br />
AEZS  - AEterna Zentaris, Inc.<br />
OPWV  - Openwave Systems Inc<br />
BSDM  - BSD Medical Corporation<br />
JAG   -Jaguar Mining Inc Ordinary Shar<br />
VELT  - Velti plc<br />
GTAT  - GT Advanced Technologies, Inc.<br />
AMRN  - Amarin Corporation plc<br />
KOG   -Kodiak Oil &amp; Gas Corp Common St<br />
AONE  - A123 Systems, Inc.<br />
EK   -Eastman Kodak Company Common St<br />
BIOF  - BioFuel Energy Corp.<br />
PEIX  - Pacific Ethanol, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysticstocks.com/2011/11/stocks-to-watch-today-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Stocks to buy right now</title>
		<link>http://www.mysticstocks.com/2011/11/best-stocks-to-buy-right-now-6/</link>
		<comments>http://www.mysticstocks.com/2011/11/best-stocks-to-buy-right-now-6/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.mysticstocks.com/?p=1029</guid>
		<description><![CDATA[DIS- The Walt Disney Company  NVDA -NVIDIA Corporation PNS  -Pinnacle Data Systems, Inc. NLST -Netlist, Inc. WES  -Western Gas Partners, LP TRX -Tanzanian Royalty Exploration Corp. LRE -Lancashire Holdings Limited]]></description>
			<content:encoded><![CDATA[<p>DIS- The Walt Disney Company <br />
NVDA -NVIDIA Corporation<br />
PNS  -Pinnacle Data Systems, Inc.<br />
NLST -Netlist, Inc.<br />
WES  -Western Gas Partners, LP<br />
TRX -Tanzanian Royalty Exploration Corp.<br />
LRE -Lancashire Holdings Limited</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysticstocks.com/2011/11/best-stocks-to-buy-right-now-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to invest when market is falling</title>
		<link>http://www.mysticstocks.com/2011/11/where-to-invest-when-market-is-falling/</link>
		<comments>http://www.mysticstocks.com/2011/11/where-to-invest-when-market-is-falling/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Education]]></category>

		<guid isPermaLink="false">http://www.mysticstocks.com/?p=1027</guid>
		<description><![CDATA[When the market is bearish pattern and you know for some certianity that the market would fall what do you do, There are many options available in such situations. You can look at investments like Gold You can look at some stocks with earnings that might still do good on that day You can invest [...]]]></description>
			<content:encoded><![CDATA[<p>When the market is bearish pattern and you know for some certianity that the market would fall<br />
what do you do, There are many options available in such situations.<br />
You can look at investments like Gold<br />
You can look at some stocks with earnings that might still do good on that day<br />
You can invest in some of the volatility related ETFS like VXX,FAZ,TZA etc( more detailed article coming soon).</p>
<p>Please feel free to comment if you have any ideas on where to invest when market in falling.</p>
<p>Good luck with your investment, keep coming back for more useful tips and ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysticstocks.com/2011/11/where-to-invest-when-market-is-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout Stocks to buy right now</title>
		<link>http://www.mysticstocks.com/2011/11/breakout-stocks-to-buy-right-now/</link>
		<comments>http://www.mysticstocks.com/2011/11/breakout-stocks-to-buy-right-now/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Ideas]]></category>

		<guid isPermaLink="false">http://www.mysticstocks.com/?p=1025</guid>
		<description><![CDATA[CONN -CONN&#8217;S, Inc. TMS -TMS International Corp. SHO -Sunstone Hotel Invest AXE -Anixter International QCOR -Questcor Pharmaceutical NTGR -NetGear, Inc.]]></description>
			<content:encoded><![CDATA[<p>CONN -CONN&#8217;S, Inc.<br />
TMS -TMS International Corp.<br />
SHO -Sunstone Hotel Invest<br />
AXE -Anixter International<br />
QCOR -Questcor Pharmaceutical<br />
NTGR -NetGear, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysticstocks.com/2011/11/breakout-stocks-to-buy-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premarket movers and top gainers</title>
		<link>http://www.mysticstocks.com/2011/11/premarket-movers-and-top-gainers/</link>
		<comments>http://www.mysticstocks.com/2011/11/premarket-movers-and-top-gainers/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mysticstocks.com/?p=1021</guid>
		<description><![CDATA[ADPI -American Dental Partners AGQ -ProShares Ultra Silver BSFT -BroadSoft Inc DGP -PowerShares DB Gold GLD -SPDR Gold Trust (ETF) TKLC -TEKELEC TVIX -VelocityShares Daily VRUS -Pharmasset, Inc.]]></description>
			<content:encoded><![CDATA[<p>ADPI -American Dental Partners<br />
AGQ -ProShares Ultra Silver<br />
BSFT -BroadSoft Inc<br />
DGP -PowerShares DB Gold<br />
GLD -SPDR Gold Trust (ETF)<br />
TKLC -TEKELEC<br />
TVIX -VelocityShares Daily<br />
VRUS -Pharmasset, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysticstocks.com/2011/11/premarket-movers-and-top-gainers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Payday Loan Company Net Income Rises 29% in Second Quarter 2011</title>
		<link>http://www.mysticstocks.com/2011/09/payday-loan-company-net-income-rises-29-in-second-quarter-2011/</link>
		<comments>http://www.mysticstocks.com/2011/09/payday-loan-company-net-income-rises-29-in-second-quarter-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mysticstocks.com/?p=1017</guid>
		<description><![CDATA[Cash America International, Inc., which includes the UK’s QuickQuid lending business, reported a 29 percent increase in net income at mid-year 2011, and the firm anticipates similar product demand in the third quarter of the year. For those who track the online loans industry, this is not terribly surprising. Payday loans, particularly now that they [...]]]></description>
			<content:encoded><![CDATA[<p>Cash America International, Inc., which includes the UK’s QuickQuid lending business, reported a 29 percent increase in net income at mid-year 2011, and the firm anticipates similar product demand in the third quarter of the year.</p>
<p>For those who track the <a href="http://www.quickquid.co.uk/online-loans/index.html">online loans </a>industry, this is not terribly surprising. Payday loans, particularly now that they are offered through the Internet, have become an increasingly important source of cash to working people across the globe, including those in the UK, Australia, Canada and the U.S. The reason for this industry’s ascent can be seen in several factors:</p>
<p>Product offerings: Online payday loans are a very simple transaction for borrowers. The application process requires about five minutes of time, and there is no requisite document handling (faxing, mailing, hardcopy delivery, etc.).</p>
<p>Fast cash delivery through online loans: While this varies according to the banking laws in each country, <a href="http://www.quickquid.co.uk/">payday loan </a>funds are delivered electronically within an hour to the borrower’s bank account. If the borrower needs cash that day, the money arrives in time.</p>
<p>Payday loans meet a growing market need: The financial and economic system has led many households to budget to near-austerity. When an added cost arises unexpectedly, millions of households do not have discretionary funds to cover that cost. Many of these same households lack access to other emergency funds, such as through a credit card, therefore a short-term, unsecured loan such as with paycheque online loans become the logical default.</p>
<p>Imperfect credit overcome: The borrower quite often has less-than-perfect credit scores, a key component of the industry market. Filling a gap left by other sectors of the lending industry (credit card companies and traditional banks), online <a href="http://business.americanbankingnews.com/2010/09/10/overdraft-protection-and-payday-loans/">payday loans </a>are able to serve this sizeable and growing market.</p>
<p>Borrowers using <a href="http://www.proinvestortrader.com/?p=4421">payday loans </a>are consistent across the Commonwealth countries and the U.S. in that the loans are of a modest size (variable by states in America, up to £1500 in the UK, $2000 in Australia and $1500 in Canada) and optimally paid back in the following pay period. While use is not monitored, most loans cover cash shortfalls due to emergency expenses such as necessary repairs to a car or home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysticstocks.com/2011/09/payday-loan-company-net-income-rises-29-in-second-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gaining stocks today</title>
		<link>http://www.mysticstocks.com/2011/08/top-gaining-stocks-today-29/</link>
		<comments>http://www.mysticstocks.com/2011/08/top-gaining-stocks-today-29/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 02:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mysticstocks.com/?p=1014</guid>
		<description><![CDATA[PANL -Universal Display Corporation PBIB -Porter Bancorp, Inc. WLBC -Western Liberty Bancorp SCIL -Scientific Learning Corporation BONA -Bona Film Group Limited ERII -Energy Recovery, Inc. EDGW -Edgewater Technology, Inc. DLGC -Dialogic, Inc. ALLT -Allot Communications Ltd. FFEX -Frozen Food Express Industries, Inc. TUDO -Tudou Holdings Limited TRNX -Tornier N.V. SGNT -Sagent Pharmaceuticals, Inc. BGFV -Big [...]]]></description>
			<content:encoded><![CDATA[<p>PANL	-Universal Display Corporation<br />
PBIB	-Porter Bancorp, Inc.<br />
WLBC	-Western Liberty Bancorp<br />
SCIL	-Scientific Learning Corporation<br />
BONA	-Bona Film Group Limited<br />
ERII	-Energy Recovery, Inc.<br />
EDGW	-Edgewater Technology, Inc.<br />
DLGC	-Dialogic, Inc.<br />
ALLT	-Allot Communications Ltd.<br />
FFEX	-Frozen Food Express Industries, Inc.<br />
TUDO	-Tudou Holdings Limited<br />
TRNX	-Tornier N.V.<br />
SGNT	-Sagent Pharmaceuticals, Inc.<br />
BGFV	-Big 5 Sporting Goods Corporation<br />
HEES	-H&#038;E Equipment Services, Inc.<br />
LABL	-Multi-Color Corporation<br />
SSRI	-Silver Standard Resources, Inc<br />
COMV	-Comverge, Inc.<br />
ADEP	-Adept Technology, Inc.<br />
PAAS	-Pan American Silver Corp.		</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysticstocks.com/2011/08/top-gaining-stocks-today-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to buy tomorrow</title>
		<link>http://www.mysticstocks.com/2011/07/stocks-to-buy-tomorrow/</link>
		<comments>http://www.mysticstocks.com/2011/07/stocks-to-buy-tomorrow/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 12:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mysticstocks.com/?p=1010</guid>
		<description><![CDATA[The way the stocks move is most likely to depend on the result of debt debates or the progress made. But without this factor the market is still looking bullish. The momentum stocks we are watching tomorrow. AAPL Apple inc JAZZ Jazz Pharmaceuticals, Inc. BIDU Baidu, Inc. MPEL Melco Crown Entertainment Ltd. GMCR Green Mountain [...]]]></description>
			<content:encoded><![CDATA[<p>The way the stocks move is most likely to depend on the result of debt debates or the progress made. But without this factor the market is still looking bullish.<br />
The momentum stocks we are watching tomorrow.<br />
AAPL	Apple inc<br />
JAZZ	Jazz Pharmaceuticals, Inc.<br />
BIDU	Baidu, Inc.<br />
MPEL	Melco Crown Entertainment Ltd.<br />
GMCR	Green Mountain Coffee Roasters Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysticstocks.com/2011/07/stocks-to-buy-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

