<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stocks to buy, Stocks to watch,stock ideas and forum</title>
	<atom:link href="http://www.mysticstocks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysticstocks.com</link>
	<description>Stocks to buy,stocks to watch,Stock Picks and Analysis, Daily stock alerts, Penny stocks</description>
	<lastBuildDate>Wed, 09 Nov 2011 12:13:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Premarket movers and top gainers by james smith</title>
		<link>http://www.mysticstocks.com/2011/11/premarket-movers-and-top-gainers/comment-page-1/#comment-36782</link>
		<dc:creator>james smith</dc:creator>
		<pubDate>Wed, 09 Nov 2011 12:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysticstocks.com/?p=1021#comment-36782</guid>
		<description>It so nice.Thanks for sharing</description>
		<content:encoded><![CDATA[<p>It so nice.Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CTIC update by Johnny Frank Suzy</title>
		<link>http://www.mysticstocks.com/2010/03/ctic-update/comment-page-1/#comment-30227</link>
		<dc:creator>Johnny Frank Suzy</dc:creator>
		<pubDate>Wed, 07 Sep 2011 22:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysticstocks.com/?p=240#comment-30227</guid>
		<description>Fantastically enlightening cheers, I&#039;m sure your current readers may possibly want more content like that continue the great effort.</description>
		<content:encoded><![CDATA[<p>Fantastically enlightening cheers, I&#8217;m sure your current readers may possibly want more content like that continue the great effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CTIC update by Johnny Frank Jen</title>
		<link>http://www.mysticstocks.com/2010/03/ctic-update/comment-page-1/#comment-30215</link>
		<dc:creator>Johnny Frank Jen</dc:creator>
		<pubDate>Wed, 07 Sep 2011 20:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysticstocks.com/?p=240#comment-30215</guid>
		<description>Genuinely beneficial many thanks, There&#039;s no doubt that your current subscribers might just want far more writing like this keep up the good hard work.</description>
		<content:encoded><![CDATA[<p>Genuinely beneficial many thanks, There&#8217;s no doubt that your current subscribers might just want far more writing like this keep up the good hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks to watch Monday 04/26 by Kurt Lollar</title>
		<link>http://www.mysticstocks.com/2010/04/stocks-to-watch-monday-0426/comment-page-1/#comment-29488</link>
		<dc:creator>Kurt Lollar</dc:creator>
		<pubDate>Thu, 01 Sep 2011 03:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysticstocks.com/?p=482#comment-29488</guid>
		<description>If you don&#039;t drive your business, you will be driven out of business.</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t drive your business, you will be driven out of business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Gaining stocks today by Arjay</title>
		<link>http://www.mysticstocks.com/2011/04/top-gaining-stocks-today-28/comment-page-1/#comment-27482</link>
		<dc:creator>Arjay</dc:creator>
		<pubDate>Tue, 09 Aug 2011 21:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysticstocks.com/?p=967#comment-27482</guid>
		<description>Geez, that&#039;s unieblevable. Kudos and such.</description>
		<content:encoded><![CDATA[<p>Geez, that&#8217;s unieblevable. Kudos and such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks that declare earning this week by Glennis Sheley</title>
		<link>http://www.mysticstocks.com/2010/04/stocks-that-declare-earning-this-week/comment-page-1/#comment-27369</link>
		<dc:creator>Glennis Sheley</dc:creator>
		<pubDate>Tue, 09 Aug 2011 05:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysticstocks.com/?p=476#comment-27369</guid>
		<description>Hi there Internet marketer. I must say i the same as your own write-up as well as the site in general! Your written piece is definitely extremely obviously written along with effortlessly understandable. Your present Blog type is remarkable too! Will become wonderful to find out exactly where I could get that. When possible maintain the superb task. Young people need considerably more these kinds of webmasters such as your self on the world wide web as well as a smaller amount spammers. Great person!</description>
		<content:encoded><![CDATA[<p>Hi there Internet marketer. I must say i the same as your own write-up as well as the site in general! Your written piece is definitely extremely obviously written along with effortlessly understandable. Your present Blog type is remarkable too! Will become wonderful to find out exactly where I could get that. When possible maintain the superb task. Young people need considerably more these kinds of webmasters such as your self on the world wide web as well as a smaller amount spammers. Great person!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top stocks to watch this week by Raj</title>
		<link>http://www.mysticstocks.com/2011/05/top-stocks-to-watch-this-week/comment-page-1/#comment-20288</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Wed, 01 Jun 2011 04:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysticstocks.com/?p=988#comment-20288</guid>
		<description>Thank you</description>
		<content:encoded><![CDATA[<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny stocks to watch today by Bijli Nair</title>
		<link>http://www.mysticstocks.com/2010/04/penny-stocks-to-watch-today/comment-page-1/#comment-19709</link>
		<dc:creator>Bijli Nair</dc:creator>
		<pubDate>Thu, 26 May 2011 13:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysticstocks.com/?p=432#comment-19709</guid>
		<description>P.P.S.  Jeekers!  You gotta remember  if it sounds too good to be true, it is.</description>
		<content:encoded><![CDATA[<p>P.P.S.  Jeekers!  You gotta remember  if it sounds too good to be true, it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Penny Stocks for 2010 by William</title>
		<link>http://www.mysticstocks.com/2010/02/top-penny-stocks-for-2010/comment-page-1/#comment-9366</link>
		<dc:creator>William</dc:creator>
		<pubDate>Fri, 28 Jan 2011 06:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysticstocks.com/?p=63#comment-9366</guid>
		<description>Great job on your stock picks! I&#039;ve been following and trading your picks for a while now with great success. Your team is awesome! Nice website too!
Thank You for all your hard work &amp; research!
I think there are two stocks you should put on your radar; Nsmg &amp; Bugs. They trade in a channel every year like clock work. Take a look at the charts and there consistent move up each year on anticipation of hurricane and storm cleanup. The share structure on these two has hardly changed at all from year to year. After the first of the year they start creeping up and in March/April KABOOM! The volume is starting to pick up and with your track record, your members have the potential to make an easy 300% to 1000% with little effort on these two. They are going to pop anyway as you will see. I just think there potential could be unlocked a lot sooner; &quot;They are overlooked sleepers, so just keep an eye on them before they explode&quot;
 This is another sector that is overlooked every year, and some very predictable money can be made here every year.
Keep up the great work guys. Love your picks!

William</description>
		<content:encoded><![CDATA[<p>Great job on your stock picks! I&#8217;ve been following and trading your picks for a while now with great success. Your team is awesome! Nice website too!<br />
Thank You for all your hard work &amp; research!<br />
I think there are two stocks you should put on your radar; Nsmg &amp; Bugs. They trade in a channel every year like clock work. Take a look at the charts and there consistent move up each year on anticipation of hurricane and storm cleanup. The share structure on these two has hardly changed at all from year to year. After the first of the year they start creeping up and in March/April KABOOM! The volume is starting to pick up and with your track record, your members have the potential to make an easy 300% to 1000% with little effort on these two. They are going to pop anyway as you will see. I just think there potential could be unlocked a lot sooner; &#8220;They are overlooked sleepers, so just keep an eye on them before they explode&#8221;<br />
 This is another sector that is overlooked every year, and some very predictable money can be made here every year.<br />
Keep up the great work guys. Love your picks!</p>
<p>William</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Gaining Stocks today by Kenneth</title>
		<link>http://www.mysticstocks.com/2010/12/top-gaining-stocks-today-24/comment-page-1/#comment-7041</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Tue, 21 Dec 2010 22:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysticstocks.com/?p=917#comment-7041</guid>
		<description>Hi

I was reading and your blog and found your posts on Citigroup to be interesting. I&#039;m monitoring this counter myself as well.

I have a blog on stock trading as well and is wondering if you&#039;ll be keen to do a link exchange.

Blog name : The Stock Trading Advisor
URL : http://thestocktradingadvisor.com

Do let me know once you&#039;ve added my link and I will do likewise for yours.

Cheers</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I was reading and your blog and found your posts on Citigroup to be interesting. I&#8217;m monitoring this counter myself as well.</p>
<p>I have a blog on stock trading as well and is wondering if you&#8217;ll be keen to do a link exchange.</p>
<p>Blog name : The Stock Trading Advisor<br />
URL : <a href="http://thestocktradingadvisor.com" rel="nofollow">http://thestocktradingadvisor.com</a></p>
<p>Do let me know once you&#8217;ve added my link and I will do likewise for yours.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

